Let’s talk numbers! Here’s everything you need to know about our franchise opportunity and how much does it cost to open a sports bar with Hooters -- one of the fastest growing chicken franchises.
Conversion | New Construction | |
---|---|---|
Initial Franchise Fee | $75,000 | $75,000 |
Liquor License | $300 to $10,000 | $300 to $10,000 |
Leasehold Improvements | $525,000 to $1,535,000 | $1,840,000 to $2,615,000 |
Equipment, Furniture, and Fixtures | $455,000 to $665,000 | $630,000 to $865,000 |
Initial Inventory | $25,000 to $95,000 | $25,000 to $95,000 |
Initial Training | $75,000 to $150,000 | $75,000 to $150,000 |
Grand Opening Expenses | $10,000 to $50,000 | $10,000 to $50,000 |
Insurance | $45,000 to $80,000 | $45,000 to $80,000 |
Professional Fees | $8,000 to $25,000 | $8,000 to $25,000 |
Additional Funds | $40,000 to $135,000 | $40,000 to $135,000 |
TOTAL INVESTMENT | $1,258,300 to $2,820,000 | $2,748,300 to $4,100,000 |
Royalties: 5% of Gross Sales
National Advertising: 2-4% of Gross Sales
"*" indicates required fields
Copyright © 2023 Hooters of America, LLC. All Rights Reserved. | Sitemap | Privacy Policy | Franchise Marketing by IDS